Výsledky 1. kola LMS, ktoré sa konalo 22.11.2014 v Lendaku
Turnaj na Chess-Results
Por. | č. | T | Meno | FED | Elo | Body | TB1 | TB2 | TB3 |
1 | 2 | Hurtuk Radovan | SVK | 1905 | 7.0 | 29.0 | 33.0 | 28.0 | |
2 | 4 | Jadron Branislav | SVK | 1773 | 6.0 | 28.0 | 31.0 | 25.0 | |
3 | 20 | Stolar Pavol | SVK | 1167 | 6.0 | 27.5 | 29.5 | 23.0 | |
4 | 3 | Panko Radoslav | SVK | 1849 | 5.5 | 30.5 | 34.5 | 24.0 | |
5 | 1 | Dudasko Mario | SVK | 1908 | 5.5 | 29.0 | 31.0 | 22.5 | |
6 | 9 | Panko Eduard | SVK | 1581 | 5.0 | 33.0 | 35.5 | 23.5 | |
7 | 6 | Cisko Miloslav | SVK | 1615 | 5.0 | 28.5 | 31.5 | 23.5 | |
8 | 10 | Verbovsky Michal | SVK | 1531 | 5.0 | 28.5 | 30.5 | 21.5 | |
9 | 8 | Sromovsky Jozef | SVK | 1597 | 5.0 | 28.5 | 29.5 | 22.0 | |
10 | 79 | Sutor Mario | SVK | 1000 | 5.0 | 28.0 | 32.0 | 22.0 | |
11 | 14 | Mikitka Adrian | SVK | 1285 | 5.0 | 27.5 | 31.0 | 22.0 | |
12 | 7 | Sromovska Livia | SVK | 1607 | 5.0 | 27.0 | 29.5 | 21.0 | |
13 | 13 | Koscak Julian | SVK | 1342 | 5.0 | 26.5 | 29.5 | 20.0 | |
14 | 40 | Cmil Samuel | SVK | 1000 | 5.0 | 26.0 | 29.0 | 20.0 | |
15 | 12 | Rybka Simon | SVK | 1382 | 5.0 | 26.0 | 27.0 | 21.0 | |
16 | 11 | Rybovic Nikolas | SVK | 1404 | 5.0 | 25.5 | 28.5 | 20.0 | |
17 | 19 | Stefanak Jan | SVK | 1172 | 5.0 | 24.0 | 27.0 | 20.0 | |
18 | 71 | Sebest David | SVK | 1000 | 5.0 | 22.0 | 24.0 | 16.0 | |
19 | 5 | Dudasko Stefan | SVK | 1645 | 4.5 | 32.5 | 34.5 | 23.0 | |
20 | 36 | Chromco Kristian | SVK | 1000 | 4.5 | 25.0 | 28.0 | 16.0 | |
21 | 27 | Stolarova Ivana | SVK | 1031 | 4.5 | 23.0 | 25.5 | 17.5 | |
22 | 61 | Morongova Vanesa | SVK | 1000 | 4.5 | 19.5 | 21.0 | 14.0 | |
23 | 24 | Lacus Matej | SVK | 1084 | 4.0 | 28.5 | 30.5 | 19.0 | |
24 | 57 | Krupova Karin | SVK | 1000 | 4.0 | 28.0 | 30.5 | 16.0 | |
25 | 84 | Simalcikova Sara | SVK | 1000 | 4.0 | 26.0 | 29.0 | 18.0 | |
26 | 82 | Datelova Daniela | SVK | 1146 | 4.0 | 26.0 | 28.5 | 20.0 | |
27 | 26 | Janikova Katka | SVK | 1041 | 4.0 | 25.5 | 27.5 | 18.0 | |
28 | 17 | Choma Michal | SVK | 1183 | 4.0 | 25.0 | 27.0 | 19.0 | |
29 | 15 | Subjakova Kristina | SVK | 1200 | 4.0 | 25.0 | 26.5 | 16.0 | |
30 | 16 | Verbovska Andrea | SVK | 1200 | 4.0 | 24.5 | 27.5 | 18.0 | |
18 | Jadron Jozef | SVK | 1183 | 4.0 | 24.5 | 27.5 | 18.0 | ||
32 | 21 | Dudaskova Katarina | SVK | 1164 | 4.0 | 24.5 | 24.5 | 17.0 | |
33 | 22 | Derma Alex | SVK | 1135 | 4.0 | 24.0 | 26.0 | 16.0 | |
34 | 34 | Budzak Tobias | SVK | 1000 | 4.0 | 23.5 | 25.5 | 16.0 | |
35 | 28 | Janik Marek Tobias | SVK | 1022 | 4.0 | 23.5 | 25.5 | 15.0 | |
36 | 41 | Galik Adam | SVK | 1000 | 4.0 | 22.5 | 24.5 | 16.0 | |
37 | 46 | Ivancakova Simona | SVK | 1000 | 4.0 | 22.5 | 24.5 | 14.0 | |
38 | 45 | Hyros Samuel | SVK | 1000 | 4.0 | 22.5 | 22.5 | 13.0 | |
39 | 37 | Chromcova Bronislava | SVK | 1000 | 4.0 | 21.5 | 23.0 | 15.0 | |
40 | 56 | Krotky Filip | SVK | 1000 | 4.0 | 17.5 | 19.0 | 11.0 | |
41 | 73 | Sitiarik Martin | SVK | 1000 | 3.5 | 23.0 | 25.5 | 14.0 | |
42 | 77 | Suba Samuel | SVK | 1000 | 3.5 | 23.0 | 24.0 | 15.0 | |
43 | 66 | Neupauerova Jana | SVK | 1000 | 3.5 | 22.5 | 25.0 | 14.5 | |
44 | 65 | Neupauer Tomas | SVK | 1000 | 3.5 | 22.0 | 24.0 | 15.5 | |
45 | 85 | Znancova Rut | SVK | 1000 | 3.5 | 20.5 | 22.5 | 13.5 | |
46 | 33 | Budzak Damian | SVK | 1000 | 3.5 | 20.0 | 22.0 | 11.5 | |
47 | 54 | Kos Adam | SVK | 1000 | 3.0 | 25.0 | 28.0 | 14.0 | |
48 | 62 | Mulik Jan | SVK | 1000 | 3.0 | 25.0 | 26.5 | 14.0 | |
49 | 70 | Ripka Stanislav | SVK | 1000 | 3.0 | 25.0 | 26.5 | 13.5 | |
50 | 47 | Jadron Marek | SVK | 1000 | 3.0 | 23.0 | 25.0 | 14.0 | |
51 | 50 | Kapral Roland | SVK | 1000 | 3.0 | 23.0 | 25.0 | 11.0 | |
52 | 72 | Sefcikova Jana | SVK | 1000 | 3.0 | 22.5 | 25.5 | 14.5 | |
53 | 58 | Kucerova Terezia | SVK | 1000 | 3.0 | 22.5 | 25.0 | 12.0 | |
54 | 49 | Kafka Dalibor | SVK | 1000 | 3.0 | 22.0 | 23.5 | 13.0 | |
55 | 68 | Pavluvcikova Nikola | SVK | 1000 | 3.0 | 21.0 | 23.0 | 12.0 | |
56 | 31 | Bucak Adam | SVK | 1000 | 3.0 | 20.5 | 22.5 | 12.0 | |
57 | 76 | Strela Stefan | SVK | 1000 | 3.0 | 20.5 | 22.0 | 11.0 | |
58 | 81 | Wagnerova Adela | SVK | 1000 | 3.0 | 19.0 | 20.5 | 12.0 | |
59 | 59 | Mercak Jan | SVK | 1000 | 3.0 | 19.0 | 20.5 | 8.0 | |
60 | 29 | Antony Norbert | SVK | 1000 | 3.0 | 18.5 | 19.5 | 12.0 | |
61 | 23 | Kusa Stela | SVK | 1123 | 3.0 | 18.0 | 20.0 | 9.0 | |
62 | 83 | Duda Daniel | SVK | 1000 | 3.0 | 17.0 | 19.0 | 7.5 | |
63 | 25 | Kucerova Veronika | SVK | 1075 | 3.0 | 17.0 | 18.0 | 9.0 | |
64 | 32 | Buda Ondrej | SVK | 1000 | 2.5 | 24.0 | 26.0 | 13.5 | |
65 | 52 | Kirnak Simon | SVK | 1000 | 2.5 | 22.0 | 23.5 | 9.0 | |
66 | 80 | Tibor Jaroslav | SVK | 1000 | 2.5 | 21.5 | 23.5 | 10.5 | |
67 | 30 | Baca Tomas | SVK | 1000 | 2.5 | 20.5 | 22.5 | 7.0 | |
68 | 86 | Zvarova Zuzana | SVK | 1000 | 2.5 | 20.5 | 22.0 | 12.0 | |
69 | 35 | Bujnak Matej | SVK | 1000 | 2.5 | 18.0 | 19.5 | 9.5 | |
70 | 39 | Cisko Samuel | SVK | 1000 | 2.5 | 15.0 | 15.0 | 6.5 | |
71 | 63 | Muncner Samuel | SVK | 1000 | 2.0 | 23.0 | 25.0 | 10.0 | |
72 | 53 | Knizka Martin | SVK | 1000 | 2.0 | 20.0 | 21.5 | 7.5 | |
73 | 48 | Jirouskova Nina | SVK | 1000 | 2.0 | 19.5 | 20.5 | 4.5 | |
74 | 67 | Neupaurova Julia | SVK | 1000 | 2.0 | 19.0 | 20.5 | 7.0 | |
75 | 69 | Rerko Samuel | SVK | 1000 | 2.0 | 19.0 | 20.0 | 9.0 | |
76 | 60 | Morongova Nina | SVK | 1000 | 2.0 | 19.0 | 20.0 | 7.0 | |
77 | 44 | Heutschy Martin | SVK | 1000 | 2.0 | 18.0 | 19.0 | 6.0 | |
78 | 42 | Halcin Jan | SVK | 1000 | 2.0 | 16.5 | 18.5 | 8.0 | |
79 | 74 | Stolar Florian | SVK | 1000 | 2.0 | 15.0 | 16.0 | 6.5 | |
80 | 75 | Stolarova Paulina | SVK | 1000 | 2.0 | 13.5 | 13.5 | 5.0 | |
81 | 78 | Suchanovsky Mikulas | SVK | 1000 | 1.5 | 20.0 | 22.0 | 8.0 | |
82 | 38 | Chroustova Elena | SVK | 1000 | 1.5 | 17.0 | 18.0 | 4.0 | |
83 | 43 | Halcin Tadeas | SVK | 1000 | 1.5 | 16.5 | 16.5 | 5.5 | |
84 | 51 | Kirnak Jakub | SVK | 1000 | 1.0 | 16.5 | 16.5 | 3.0 | |
85 | 55 | Koscak Dusan | SVK | 1000 | 1.0 | 16.5 | 16.5 | 2.0 | |
86 | 64 | Neupauer Martin | SVK | 1000 | 0.0 | 15.0 | 16.0 | 0.0 |
poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break